7,1+--------------------------------------+
7,1|0,1 0,4 9,4LRH0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 7,1|
7,1|0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 7,1|
7,1|0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 7,1|
7,1|0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 7,1|
7,1|0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 7,1|
7,1|0,1 0,7 9,7eNN0,7 0,1 7,1|
7,1|0,1 9,1Name:3,1peaches0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,7 1,77 0,7 0,1 7,1|
7,1|0,1 9,1DOB:3,0102/04/830,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,7 1,77 1,1 1,77 1,1 1,77 0,7 7,1|
7,1|0,1 9,1Weight:3,011gm0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,7 0,1 1,77 < 0,1 0,7 7,1|
7,1|0,1 3,1crack0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,7 1,77 1,1 1,77 0,7 7,1|
7,1|0,1 0,4 0,1 0,4 0,1 3,1rock0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,7 1,77 0,7 7,1|
7,1|0,1 0,4 0,1 0,4 0,1 0,4 0,1 0,7 0,1 3,1SPOOK0,1 7,1|
7,1|0,1 0,4 0,1 0,4 0,1 7,1just stfu pls kthnx0,1 7,1|
7,1+--------------------------------------+